| Weather As Of: 1:26a 01/30/26 |
|
| Temperature: | 43.1°F/°C |
| High: | 43.1 | At | 1:24a |
Low: | 39.4 | At | 12:41a |
| Dew Point: | 38.6°F/°C |
| High: | 39.0 | At | 1:05a |
Low: | 37.0 | At | 12:00a |
| Humidity: | 84% |
| High: | 90 | At | 12:00a |
Low: | 84 | At | 1:24a |
| Barometer: | in Falling Slowly |
| High: | | At | 12:02a |
Low: | | At | 1:06a |
| Wind: | 4.0mph From |
| High: | | At | 12:54a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 33.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|