| Weather As Of: 4:42p 05/14/26 |
|
| Temperature: | 68.2°F/°C |
| High: | 70.4 | At | 2:42p |
Low: | 37.2 | At | 6:12a |
| Dew Point: | 31.0°F/°C |
| High: | 39.0 | At | 8:48a |
Low: | 18.0 | At | 2:52p |
| Humidity: | 25% |
| High: | 82 | At | 6:39a |
Low: | 14 | At | 2:52p |
| Barometer: | in Steady |
| High: | | At | 7:06a |
Low: | | At | 3:18p |
| Wind: | 15.0mph From |
| High: | | At | 3:19p |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 1187 | At | 3:06p |
Elevation: | ° |
| Soil (4): | Temp: | 66.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|