| Weather As Of: 4:16p 03/15/26 |
|
| Temperature: | 51.5°F/°C |
| High: | 54.5 | At | 3:10p |
Low: | 29.2 | At | 5:35a |
| Dew Point: | 29.7°F/°C |
| High: | 30.0 | At | 3:44p |
Low: | 22.0 | At | 12:11a |
| Humidity: | 43% |
| High: | 78 | At | 4:22a |
Low: | 35 | At | 3:07p |
| Barometer: | in Falling Slowly |
| High: | | At | 8:37a |
Low: | | At | 3:47p |
| Wind: | 2.0mph From |
| High: | | At | 12:58p |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 694 | At | 11:57a |
Elevation: | ° |
| Soil (4): | Temp: | 47.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|