| Weather As Of: 11:20a 12/11/25 |
|
| Temperature: | 52.5°F/°C |
| High: | 52.6 | At | 12:00a |
Low: | 40.4 | At | 7:55a |
| Dew Point: | 39.4°F/°C |
| High: | 42.0 | At | 12:00a |
Low: | 34.0 | At | 7:40a |
| Humidity: | 61% |
| High: | 79 | At | 6:45a |
Low: | 61 | At | 11:14a |
| Barometer: | in Rising Slowly |
| High: | | At | 10:24a |
Low: | | At | 12:49a |
| Wind: | 3.0mph From |
| High: | | At | 12:58a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 388 | At | 11:17a |
Elevation: | ° |
| Soil (4): | Temp: | 46.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|