| Weather As Of: 1:17a 12/31/25 |
|
| Temperature: | 24.8°F/°C |
| High: | 25.5 | At | 12:03a |
Low: | 24.8 | At | 1:12a |
| Dew Point: | 22.5°F/°C |
| High: | 23.0 | At | 12:00a |
Low: | 23.0 | At | 12:00a |
| Humidity: | 91% |
| High: | 91 | At | 12:00a |
Low: | 91 | At | 12:00a |
| Barometer: | in Falling Slowly |
| High: | | At | 12:00a |
Low: | | At | 12:44a |
| Wind: | 0.0mph From |
| High: | | At | 12:12a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 33.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|