| Weather As Of: 11:15a 03/30/26 |
|
| Temperature: | 42.0°F/°C |
| High: | 45.5 | At | 12:32a |
Low: | 35.5 | At | 6:55a |
| Dew Point: | 29.9°F/°C |
| High: | 36.0 | At | 12:00a |
Low: | 27.0 | At | 7:01a |
| Humidity: | 62% |
| High: | 85 | At | 5:19a |
Low: | 62 | At | 11:14a |
| Barometer: | in Rising Slowly |
| High: | | At | 10:44a |
Low: | | At | 12:00a |
| Wind: | 3.0mph From |
| High: | | At | 6:13a |
|
| Precip: (12am-12pm) | 0.01 in |
|
| Max Rain Rate: | 0.01in/hr | At | 5:00a |
|
|
| Solar Radiation: | |
| High: | 487 | At | 10:46a |
Elevation: | ° |
| Soil (4): | Temp: | 46.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|