| Weather As Of: 11:22a 03/20/26 |
|
| Temperature: | 65.9°F/°C |
| High: | 65.9 | At | 11:22a |
Low: | 42.7 | At | 7:29a |
| Dew Point: | 40.2°F/°C |
| High: | 44.0 | At | 11:14a |
Low: | 33.0 | At | 6:32a |
| Humidity: | 39% |
| High: | 70 | At | 8:26a |
Low: | 39 | At | 11:19a |
| Barometer: | in Steady |
| High: | | At | 2:23a |
Low: | | At | 8:01a |
| Wind: | 2.0mph From |
| High: | | At | 1:40a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 714 | At | 11:19a |
Elevation: | ° |
| Soil (4): | Temp: | 50.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|