| Weather As Of: 3:11a 08/10/26 |
|
| Temperature: | 58.5°F/°C |
| High: | 63.7 | At | 12:00a |
Low: | 58.5 | At | 3:11a |
| Dew Point: | 40.9°F/°C |
| High: | 46.0 | At | 12:00a |
Low: | 41.0 | At | 3:04a |
| Humidity: | 52% |
| High: | 55 | At | 1:02a |
Low: | 50 | At | 2:10a |
| Barometer: | in Steady |
| High: | | At | 12:41a |
Low: | | At | 2:04a |
| Wind: | 4.0mph From |
| High: | | At | 2:57a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 72.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|