| Weather As Of: 10:33a 05/27/26 |
|
| Temperature: | 61.0°F/°C |
| High: | 61.0 | At | 10:32a |
Low: | 50.1 | At | 4:44a |
| Dew Point: | 45.7°F/°C |
| High: | 46.0 | At | 10:11a |
Low: | 40.0 | At | 12:00a |
| Humidity: | 57% |
| High: | 74 | At | 4:42a |
Low: | 57 | At | 10:32a |
| Barometer: | in Steady |
| High: | | At | 9:27a |
Low: | | At | 4:06a |
| Wind: | 4.0mph From |
| High: | | At | 8:43a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 374 | At | 10:25a |
Elevation: | ° |
| Soil (4): | Temp: | 61.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|