| Weather As Of: 5:42a 04/21/26 |
|
| Temperature: | ---°F/°C |
| High: | 57.7 | At | 12:00a |
Low: | 51.7 | At | 5:06a |
| Dew Point: | ---°F/°C |
| High: | 44.0 | At | 4:14a |
Low: | 41.0 | At | 2:11a |
| Humidity: | ---% |
| High: | 72 | At | 4:42a |
Low: | 57 | At | 12:00a |
| Barometer: | in Steady |
| High: | | At | 12:30a |
Low: | | At | 5:42a |
| Wind: | 3.0mph From |
| High: | | At | 5:22a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 52.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|