| Weather As Of: 3:39a 04/16/26 |
|
| Temperature: | 31.1°F/°C |
| High: | 32.3 | At | 1:08a |
Low: | 30.7 | At | 2:42a |
| Dew Point: | 25.7°F/°C |
| High: | 27.0 | At | 1:26a |
Low: | 25.0 | At | 12:20a |
| Humidity: | 80% |
| High: | 84 | At | 2:10a |
Low: | 78 | At | 12:20a |
| Barometer: | in Rising Slowly |
| High: | | At | 3:39a |
Low: | | At | 12:00a |
| Wind: | 8.0mph From |
| High: | | At | 1:24a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 44.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|