| Weather As Of: 3:16a 05/01/26 |
|
| Temperature: | 46.9°F/°C |
| High: | 55.1 | At | 12:00a |
Low: | 46.9 | At | 3:15a |
| Dew Point: | 34.6°F/°C |
| High: | 37.0 | At | 12:36a |
Low: | 34.0 | At | 3:01a |
| Humidity: | 62% |
| High: | 62 | At | 3:12a |
Low: | 49 | At | 12:00a |
| Barometer: | in Steady |
| High: | | At | 1:04a |
Low: | | At | 12:18a |
| Wind: | 3.0mph From |
| High: | | At | 2:25a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 54.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|