| Weather As Of: 11:18a 04/02/26 |
|
| Temperature: | 45.6°F/°C |
| High: | 47.1 | At | 10:43a |
Low: | 32.8 | At | 3:47a |
| Dew Point: | 32.5°F/°C |
| High: | 34.0 | At | 10:04a |
Low: | 29.0 | At | 2:12a |
| Humidity: | 60% |
| High: | 89 | At | 7:45a |
Low: | 56 | At | 11:05a |
| Barometer: | in Rising Rapidly |
| High: | | At | 11:18a |
Low: | | At | 12:00a |
| Wind: | 10.0mph From |
| High: | | At | 2:06a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 1065 | At | 11:03a |
Elevation: | ° |
| Soil (4): | Temp: | 45.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|