| Weather As Of: 11:23a 03/27/26 |
|
| Temperature: | 49.2°F/°C |
| High: | 49.2 | At | 11:22a |
Low: | 22.7 | At | 7:24a |
| Dew Point: | 25.3°F/°C |
| High: | 28.0 | At | 11:15a |
Low: | 16.0 | At | 6:42a |
| Humidity: | 39% |
| High: | 78 | At | 8:16a |
Low: | 39 | At | 11:22a |
| Barometer: | in Falling Rapidly |
| High: | | At | 12:00a |
Low: | | At | 11:23a |
| Wind: | 6.0mph From |
| High: | | At | 11:10a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 721 | At | 11:20a |
Elevation: | ° |
| Soil (4): | Temp: | 44.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|