| Weather As Of: 11:19a 03/18/26 |
|
| Temperature: | 72.3°F/°C |
| High: | 72.3 | At | 11:19a |
Low: | 39.8 | At | 5:15a |
| Dew Point: | 30.1°F/°C |
| High: | 37.0 | At | 9:24a |
Low: | 26.0 | At | 11:03a |
| Humidity: | 21% |
| High: | 67 | At | 8:37a |
Low: | 19 | At | 11:03a |
| Barometer: | in Steady |
| High: | | At | 9:10a |
Low: | | At | 12:10a |
| Wind: | 4.0mph From |
| High: | | At | 9:42a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 673 | At | 11:18a |
Elevation: | ° |
| Soil (4): | Temp: | 48.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|