| Weather As Of: 11:22a 04/07/26 |
|
| Temperature: | 66.2°F/°C |
| High: | 67.4 | At | 11:12a |
Low: | 42.2 | At | 7:33a |
| Dew Point: | 30.3°F/°C |
| High: | 37.0 | At | 1:31a |
Low: | 28.0 | At | 10:01a |
| Humidity: | 26% |
| High: | 72 | At | 8:02a |
Low: | 25 | At | 10:31a |
| Barometer: | in Steady |
| High: | | At | 9:06a |
Low: | | At | 5:16a |
| Wind: | 9.0mph From |
| High: | | At | 10:10a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 758 | At | 10:54a |
Elevation: | ° |
| Soil (4): | Temp: | 52.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|