| Weather As Of: 3:38a 04/28/26 |
|
| Temperature: | 36.5°F/°C |
| High: | 43.3 | At | 12:00a |
Low: | 36.5 | At | 3:37a |
| Dew Point: | 28.7°F/°C |
| High: | 32.0 | At | 12:58a |
Low: | 29.0 | At | 12:02a |
| Humidity: | 73% |
| High: | 75 | At | 2:33a |
Low: | 59 | At | 12:00a |
| Barometer: | in Steady |
| High: | | At | 3:30a |
Low: | | At | 12:00a |
| Wind: | 3.0mph From |
| High: | | At | 12:23a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 49.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|