| Weather As Of: 11:19a 03/26/26 |
|
| Temperature: | 44.6°F/°C |
| High: | 44.6 | At | 11:18a |
Low: | 24.3 | At | 7:23a |
| Dew Point: | 24.5°F/°C |
| High: | 28.0 | At | 10:18a |
Low: | 20.0 | At | 6:42a |
| Humidity: | 45% |
| High: | 84 | At | 8:14a |
Low: | 45 | At | 11:16a |
| Barometer: | in Rising Slowly |
| High: | | At | 11:19a |
Low: | | At | 12:00a |
| Wind: | 5.0mph From |
| High: | | At | 10:17a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 710 | At | 11:18a |
Elevation: | ° |
| Soil (4): | Temp: | 45.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|