| Weather As Of: 9:22a 03/10/26 |
|
| Temperature: | 33.9°F/°C |
| High: | 35.4 | At | 12:00a |
Low: | 31.0 | At | 4:39a |
| Dew Point: | 30.2°F/°C |
| High: | 30.0 | At | 8:47a |
Low: | 22.0 | At | 4:19a |
| Humidity: | 86% |
| High: | 88 | At | 8:21a |
Low: | 68 | At | 12:00a |
| Barometer: | in Rising Slowly |
| High: | | At | 9:19a |
Low: | | At | 1:07a |
| Wind: | 4.0mph From |
| High: | | At | 1:02a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 148 | At | 9:21a |
Elevation: | ° |
| Soil (4): | Temp: | 40.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|