| Weather As Of: 12:00a 03/15/26 |
|
| Temperature: | 31.5°F/°C |
| High: | --- | At | ---- |
Low: | --- | At | ---- |
| Dew Point: | 22.8°F/°C |
| High: | 23.0 | At | 12:00a |
Low: | 23.0 | At | 12:00a |
| Humidity: | 70% |
| High: | 70 | At | 12:00a |
Low: | 70 | At | 12:00a |
| Barometer: | in Rising Rapidly |
| High: | | At | 12:00a |
Low: | | At | 12:00a |
| Wind: | 0.0mph From |
| High: | | At | ---- |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 44.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|