| Weather As Of: 3:34a 04/26/26 |
|
| Temperature: | 32.3°F/°C |
| High: | 42.0 | At | 12:00a |
Low: | 32.3 | At | 3:33a |
| Dew Point: | 18.8°F/°C |
| High: | 20.0 | At | 12:00a |
Low: | 18.0 | At | 2:01a |
| Humidity: | 57% |
| High: | 57 | At | 3:23a |
Low: | 41 | At | 12:00a |
| Barometer: | in Steady |
| High: | | At | 1:21a |
Low: | | At | 12:00a |
| Wind: | 3.0mph From |
| High: | | At | 3:32a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 48.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|