| Weather As Of: 4:43p 02/19/26 |
|
| Temperature: | 36.7°F/°C |
| High: | 40.2 | At | 2:34p |
Low: | 30.0 | At | 7:31a |
| Dew Point: | 29.2°F/°C |
| High: | 32.0 | At | 10:30a |
Low: | 20.0 | At | 12:00a |
| Humidity: | 74% |
| High: | 89 | At | 8:56a |
Low: | 60 | At | 12:31a |
| Barometer: | in Steady |
| High: | | At | 4:42p |
Low: | | At | 4:50a |
| Wind: | 3.0mph From |
| High: | | At | 12:55a |
|
| Precip: (12am-12pm) | 0.02 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 707 | At | 10:23a |
Elevation: | ° |
| Soil (4): | Temp: | 36.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|