| Weather As Of: 12:50p 02/22/26 |
|
| Temperature: | 58.9°F/°C |
| High: | 59.3 | At | 12:40p |
Low: | 28.8 | At | 1:39a |
| Dew Point: | 37.0°F/°C |
| High: | 37.0 | At | 12:24p |
Low: | 27.0 | At | 12:06a |
| Humidity: | 44% |
| High: | 93 | At | 2:34a |
Low: | 42 | At | 12:28p |
| Barometer: | in Falling Slowly |
| High: | | At | 1:06a |
Low: | | At | 3:34a |
| Wind: | 23.0mph From |
| High: | | At | 12:41p |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 754 | At | 12:41p |
Elevation: | ° |
| Soil (4): | Temp: | 40.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|