| Weather As Of: 11:18a 03/11/26 |
|
| Temperature: | 53.7°F/°C |
| High: | 54.3 | At | 10:51a |
Low: | 34.8 | At | 12:58a |
| Dew Point: | 39.3°F/°C |
| High: | 39.0 | At | 10:36a |
Low: | 28.0 | At | 12:00a |
| Humidity: | 58% |
| High: | 77 | At | 1:55a |
Low: | 56 | At | 10:51a |
| Barometer: | in Steady |
| High: | | At | 2:12a |
Low: | | At | 5:12a |
| Wind: | 25.0mph From |
| High: | | At | 11:16a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 613 | At | 11:10a |
Elevation: | ° |
| Soil (4): | Temp: | 42.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|