| Weather As Of: 12:44p 03/02/26 |
|
| Temperature: | 58.2°F/°C |
| High: | 58.3 | At | 12:44p |
Low: | 40.8 | At | 4:48a |
| Dew Point: | 48.1°F/°C |
| High: | 49.0 | At | 10:50a |
Low: | 39.0 | At | 12:00a |
| Humidity: | 69% |
| High: | 95 | At | 8:40a |
Low: | 68 | At | 12:26p |
| Barometer: | in Steady |
| High: | | At | 9:12a |
Low: | | At | 3:56a |
| Wind: | 2.0mph From |
| High: | | At | 10:46a |
|
| Precip: (12am-12pm) | 0.09 in |
|
| Max Rain Rate: | 0.04in/hr | At | 2:26a |
|
|
| Solar Radiation: | |
| High: | 670 | At | 12:23p |
Elevation: | ° |
| Soil (4): | Temp: | 45.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|