| Weather As Of: 11:25a 03/31/26 |
|
| Temperature: | 44.9°F/°C |
| High: | 45.6 | At | 11:02a |
Low: | 34.9 | At | 6:24a |
| Dew Point: | 35.7°F/°C |
| High: | 38.0 | At | 10:53a |
Low: | 31.0 | At | 2:12a |
| Humidity: | 70% |
| High: | 91 | At | 7:54a |
Low: | 70 | At | 11:09a |
| Barometer: | in Falling Slowly |
| High: | | At | 12:02a |
Low: | | At | 11:07a |
| Wind: | 3.0mph From |
| High: | | At | 2:24a |
|
| Precip: (12am-12pm) | 0.01 in |
|
| Max Rain Rate: | 0.01in/hr | At | 8:00a |
|
|
| Solar Radiation: | |
| High: | 993 | At | 10:44a |
Elevation: | ° |
| Soil (4): | Temp: | 46.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|