| Weather As Of: 12:53p 02/27/26 |
|
| Temperature: | 61.0°F/°C |
| High: | 61.0 | At | 12:50p |
Low: | 28.3 | At | 6:54a |
| Dew Point: | 21.8°F/°C |
| High: | 29.0 | At | 10:33a |
Low: | 19.0 | At | 12:43p |
| Humidity: | 22% |
| High: | 74 | At | 6:57a |
Low: | 20 | At | 12:43p |
| Barometer: | in Falling Rapidly |
| High: | | At | 8:17a |
Low: | | At | 12:53p |
| Wind: | 6.0mph From |
| High: | | At | 9:46a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 733 | At | 12:25p |
Elevation: | ° |
| Soil (4): | Temp: | 41.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|