| Weather As Of: 1:43a 03/23/26 |
|
| Temperature: | 36.3°F/°C |
| High: | 41.2 | At | 12:00a |
Low: | 36.2 | At | 1:42a |
| Dew Point: | 27.8°F/°C |
| High: | 31.0 | At | 12:00a |
Low: | 28.0 | At | 1:12a |
| Humidity: | 71% |
| High: | 71 | At | 1:21a |
Low: | 65 | At | 12:18a |
| Barometer: | in Steady |
| High: | | At | 12:46a |
Low: | | At | 1:15a |
| Wind: | 0.0mph From |
| High: | | At | ---- |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 47.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|