| Weather As Of: 12:55p 02/18/26 |
|
| Temperature: | 40.3°F/°C |
| High: | 40.5 | At | 12:50p |
Low: | 26.6 | At | 4:03a |
| Dew Point: | 24.1°F/°C |
| High: | 25.0 | At | 11:57a |
Low: | 21.0 | At | 2:32a |
| Humidity: | 52% |
| High: | 81 | At | 4:17a |
Low: | 51 | At | 12:44p |
| Barometer: | in Steady |
| High: | | At | 11:15a |
Low: | | At | 12:00a |
| Wind: | 17.0mph From |
| High: | | At | 10:26a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 816 | At | 12:10p |
Elevation: | ° |
| Soil (4): | Temp: | 35.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|