| Weather As Of: 10:31a 05/26/26 |
|
| Temperature: | 55.1°F/°C |
| High: | 55.1 | At | 10:30a |
Low: | 38.7 | At | 6:13a |
| Dew Point: | 39.2°F/°C |
| High: | 39.0 | At | 9:19a |
Low: | 33.0 | At | 5:53a |
| Humidity: | 55% |
| High: | 82 | At | 6:41a |
Low: | 55 | At | 10:30a |
| Barometer: | in Steady |
| High: | | At | 8:30a |
Low: | | At | 12:04a |
| Wind: | 5.0mph From |
| High: | | At | 10:06a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 816 | At | 10:15a |
Elevation: | ° |
| Soil (4): | Temp: | 60.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|