| Weather As Of: 11:30a 03/15/26 |
|
| Temperature: | 42.9°F/°C |
| High: | 42.9 | At | 11:30a |
Low: | 29.2 | At | 5:35a |
| Dew Point: | 25.0°F/°C |
| High: | 27.0 | At | 9:45a |
Low: | 22.0 | At | 12:11a |
| Humidity: | 49% |
| High: | 78 | At | 4:22a |
Low: | 48 | At | 10:53a |
| Barometer: | in Steady |
| High: | | At | 8:37a |
Low: | | At | 12:18a |
| Wind: | 4.0mph From |
| High: | | At | 10:59a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 589 | At | 10:27a |
Elevation: | ° |
| Soil (4): | Temp: | 43.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|