| Weather As Of: 12:54p 03/05/26 |
|
| Temperature: | 48.8°F/°C |
| High: | 48.8 | At | 12:53p |
Low: | 37.7 | At | 2:04a |
| Dew Point: | 33.3°F/°C |
| High: | 34.0 | At | 3:38a |
Low: | 31.0 | At | 1:47a |
| Humidity: | 55% |
| High: | 81 | At | 2:42a |
Low: | 53 | At | 12:30p |
| Barometer: | in Steady |
| High: | | At | 11:15a |
Low: | | At | 12:00a |
| Wind: | 19.0mph From |
| High: | | At | 6:37a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 821 | At | 12:43p |
Elevation: | ° |
| Soil (4): | Temp: | 43.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|