| Weather As Of: 11:17a 04/06/26 |
|
| Temperature: | 66.8°F/°C |
| High: | 67.3 | At | 10:59a |
Low: | 40.7 | At | 6:53a |
| Dew Point: | 47.0°F/°C |
| High: | 47.0 | At | 10:22a |
Low: | 36.0 | At | 6:25a |
| Humidity: | 49% |
| High: | 86 | At | 7:59a |
Low: | 47 | At | 10:55a |
| Barometer: | in Falling Slowly |
| High: | | At | 8:06a |
Low: | | At | 11:17a |
| Wind: | 0.0mph From |
| High: | | At | 9:25a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 847 | At | 10:45a |
Elevation: | ° |
| Soil (4): | Temp: | 51.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|