| Weather As Of: 11:29a 03/23/26 |
|
| Temperature: | 53.3°F/°C |
| High: | 53.3 | At | 11:28a |
Low: | 30.2 | At | 7:13a |
| Dew Point: | 35.1°F/°C |
| High: | 36.0 | At | 11:17a |
Low: | 25.0 | At | 4:55a |
| Humidity: | 50% |
| High: | 83 | At | 8:12a |
Low: | 50 | At | 11:23a |
| Barometer: | in Falling Slowly |
| High: | | At | 12:46a |
Low: | | At | 11:28a |
| Wind: | 3.0mph From |
| High: | | At | 9:46a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 701 | At | 11:16a |
Elevation: | ° |
| Soil (4): | Temp: | 47.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|