| Weather As Of: 12:36p 04/16/26 |
|
| Temperature: | 47.3°F/°C |
| High: | 48.3 | At | 12:05p |
Low: | 29.3 | At | 5:41a |
| Dew Point: | 23.6°F/°C |
| High: | 28.0 | At | 8:07a |
Low: | 22.0 | At | 11:42a |
| Humidity: | 39% |
| High: | 84 | At | 2:10a |
Low: | 37 | At | 12:07p |
| Barometer: | in Rising Slowly |
| High: | | At | 11:48a |
Low: | | At | 12:00a |
| Wind: | 5.0mph From |
| High: | | At | 1:24a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 1088 | At | 12:10p |
Elevation: | ° |
| Soil (4): | Temp: | 47.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|