| Weather As Of: 12:50a 03/12/26 |
|
| Temperature: | 49.5°F/°C |
| High: | 49.6 | At | 12:27a |
Low: | 48.9 | At | 12:00a |
| Dew Point: | 37.8°F/°C |
| High: | 38.0 | At | 12:16a |
Low: | 37.0 | At | 12:00a |
| Humidity: | 64% |
| High: | 65 | At | 12:16a |
Low: | 63 | At | 12:25a |
| Barometer: | in Falling Slowly |
| High: | | At | 12:20a |
Low: | | At | 12:27a |
| Wind: | 10.0mph From |
| High: | | At | 12:23a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 44.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|