| Weather As Of: 11:24a 03/22/26 |
|
| Temperature: | 48.0°F/°C |
| High: | 48.1 | At | 11:24a |
Low: | 26.4 | At | 7:43a |
| Dew Point: | 33.0°F/°C |
| High: | 33.0 | At | 10:50a |
Low: | 23.0 | At | 6:53a |
| Humidity: | 56% |
| High: | 88 | At | 8:33a |
Low: | 56 | At | 11:23a |
| Barometer: | in Falling Slowly |
| High: | | At | 9:32a |
Low: | | At | 12:00a |
| Wind: | 0.0mph From |
| High: | | At | 12:03a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 624 | At | 10:54a |
Elevation: | ° |
| Soil (4): | Temp: | 47.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|