| Weather As Of: 12:43p 02/25/26 |
|
| Temperature: | 51.2°F/°C |
| High: | 52.1 | At | 12:11p |
Low: | 36.3 | At | 7:13a |
| Dew Point: | 32.2°F/°C |
| High: | 42.0 | At | 12:00a |
Low: | 32.0 | At | 12:24p |
| Humidity: | 48% |
| High: | 92 | At | 2:16a |
Low: | 48 | At | 12:20p |
| Barometer: | in Steady |
| High: | | At | 11:04a |
Low: | | At | 12:00a |
| Wind: | 3.0mph From |
| High: | | At | 7:15a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 780 | At | 12:16p |
Elevation: | ° |
| Soil (4): | Temp: | 42.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|