| Weather As Of: 6:28a 04/22/26 |
|
| Temperature: | 43.7°F/°C |
| High: | 45.6 | At | 1:24a |
Low: | 43.4 | At | 5:40a |
| Dew Point: | 35.3°F/°C |
| High: | 39.0 | At | 1:03a |
Low: | 35.0 | At | 3:04a |
| Humidity: | 72% |
| High: | 77 | At | 12:50a |
Low: | 70 | At | 4:57a |
| Barometer: | in Rising Slowly |
| High: | | At | 6:25a |
Low: | | At | 12:02a |
| Wind: | 15.0mph From |
| High: | | At | 5:44a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 16 | At | 6:28a |
Elevation: | ° |
| Soil (4): | Temp: | 49.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|