| Weather As Of: 3:19a 08/11/26 |
|
| Temperature: | 58.0°F/°C |
| High: | 65.3 | At | 12:00a |
Low: | 58.0 | At | 3:19a |
| Dew Point: | 40.0°F/°C |
| High: | 42.0 | At | 12:33a |
Low: | 40.0 | At | 1:47a |
| Humidity: | 51% |
| High: | 52 | At | 2:56a |
Low: | 42 | At | 12:00a |
| Barometer: | in Steady |
| High: | | At | 3:03a |
Low: | | At | 1:28a |
| Wind: | 0.0mph From |
| High: | | At | 2:56a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 70.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|